ယနေ့ (49) | သောကြာနေ့ Apr 11 (6) | စနေနေ့ Apr 12 (8) | တနင်္ဂနွေနေ့ Apr 13 (5) | တနင်္ဂလာနေ့ Apr 14 (1) | အင်္ဂါနေ့ Apr 15 (0) | ဗုဒ္ဓဟူးနေ့ Apr 16 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 1.85Zhetysu Zhastar 2 VC | 1.85Taraz VC 2 | 24 |
0-0 တိုက်ရိုက် | 4.03PetroGazz Angels (w) | 1.20Creamline Cool Smashers (w) | 33 |
0-0 တိုက်ရိုက် | 8.14Atlant Baranovichi (w) | 1.04VK Minchanka Minsk 2 (w) | 13 |
0-0 တိုက်ရိုက် | Dinamo Anapa VC (w) | VC Tyumen (w) | 7 |
0-0 တိုက်ရိုက် | 2.81Legion Pro | 1.37Energy Pro | 10 |
0-0 တိုက်ရိုက် | VC Sparta (4x4) | Volna (4x4) | 12 |
0-0 တိုက်ရိုက် | 1.12+2.50Zhetysu Zhastar 2 VC | 5.34-2.50Taraz VC 2 | 24 | |
0-0 တိုက်ရိုက် | 1.40+1.50Zhetysu Zhastar 2 VC | 2.69-1.50Taraz VC 2 | 24 | |
0-0 တိုက်ရိုက် | 5.34-2.50Zhetysu Zhastar 2 VC | 1.12+2.50Taraz VC 2 | 24 | |
0-0 တိုက်ရိုက် | 2.63-1.50Zhetysu Zhastar 2 VC | 1.42+1.50Taraz VC 2 | 24 |
0-0 တိုက်ရိုက် | 1.25+2.50PetroGazz Angels (w) | 3.43-2.50Creamline Cool Smashers (w) | 33 | |
0-0 တိုက်ရိုက် | 2.49+1.50PetroGazz Angels (w) | 1.47-1.50Creamline Cool Smashers (w) | 33 |
0-0 တိုက်ရိုက် | Atlant Baranovichi (w) | VK Minchanka Minsk 2 (w) | 13 |
0-0 တိုက်ရိုက် | Dinamo Anapa VC (w) | VC Tyumen (w) | 7 |
0-0 တိုက်ရိုက် | Legion Pro | Energy Pro | 10 |
0-0 တိုက်ရိုက် | VC Sparta (4x4) | Volna (4x4) | 12 |
Apr 11 **:** | 1.57MAFC Vasarhelyi | 2.25Semmeeweis Egyetem VC | 2 |
Apr 11 02:00 | 1.26Stroitel Minsk VC | 3.43VC Energia Gomel | 1 |
Apr 11 00:00 | 1.63Lokomotiv Plovdiv VC | 2.12CSKA ဆိုဖီယာ VC | 26 |
Apr 11 00:00 | 1.79VK Benatky nad Jizerou | 1.91Aero Odolena Voda | 29 | |
Apr 11 00:00 | 1.96Jihostroj Ceske Budejovice | 1.74VK ကာလိုဗာစခို ကာလိုဗီ ဗယ်ရီ | 28 |
Apr 11 00:00 | 3.12Voru VK | 1.31Bigbank Tartu | 17 |
Apr 10 23:30 | 5.00Kokkolan Tiikerit | 1.13Akaa Volley | 28 | |
Apr 10 23:30 | 2.14TUTO Volley | 1.62Hurrikaani Loimaa | 30 |
Apr 10 **:** | 1.44Kauno Kolegija | 2.58Smugiu Departamentas | 21 |
Apr 11 01:00 | 2.58OK Dubocica | 1.44OK Radnicki Kragujevac | 16 | |
Apr 11 02:00 | 1.57ကာဗန်နား ဇဗက်ဒါ Beograd VC | 2.25OK Vojvodina Novi Sad | 20 |
Apr 11 **:** | 1.43Ironi Givatayim | 2.61Hapoel Jerusalem VC | 2 | |
Apr 11 02:00 | 1.07Elitzur Kfar Saba | 6.55Maccabi Haifa VC | 24 |
Apr 10 21:00 | 3.38JS Messelmoune | 1.27CAS Teniet El Abed | 18 | |
Apr 10 22:00 | 1.21El Fanar Ain Azel | 3.85NR Bordj Bou Arreridj | 19 | |
Apr 10 22:00 | 1.35MC Alger VC | 2.92OMK El Milia | 18 | |
Apr 10 22:00 | 6.88JSB Ighram | 1.06Raed Chabab M sila | 18 | |
Apr 10 23:00 | 1.24JSC Ouled Adouane | 3.63ASV Blida | 19 | |
Apr 11 00:00 | 3.22ES Setif VC | 1.29ESEl Eulma | 19 | |
Apr 11 00:00 | 1.05WA တလမ်ဆန် | 7.25O Ain Mlila Volley | 18 |
Apr 11 **:** | 1.07UGD Student VC | 6.55KV University Tetoves | 1 |
Apr 10 21:55 | 2.00Al Wakrah VC | 1.72Police Club VC | 19 | |
Apr 10 23:25 | 1.35အယ်ရေးယန် VC | 2.92Qatar SC | 17 |
Apr 10 23:30 | 1.55KPS Chemik Police (w) | 2.38SPS Stal Mielec (w) | 17 |
Apr 10 21:00 | 2.00Zeren SK (w) | 1.75THY အစ္စတန်ဘူလ် (w) | 28 |
Apr 11 01:00 | 1.22Farum-Holte (w) | 3.77ASV Elite (w) | 26 |
Apr 11 02:30 | 1.35Sporting CP Volleyball (w) | 2.92SC Braga (w) | 2 |
Apr 11 00:30 | 1.06ဒိုင်နမို ကာဇန် VC (w) | 7.25Lokomotiv Kaliningrad (w) | 11 |
Apr 11 00:00 | 3.27ဒိုင်နမို ခရက်ဆွန်ဒါ (w) | 1.28WVC Dynamo Moscow (w) | 1 |
Apr 10 21:00 | 1.09VC Uralochka 2 Urgeu (w) | 6.00VK Ufimochka Ugntu Ufa (w) | 1 |
Apr 11 00:00 | 2.07VA UNIZA Zilina (w) | 1.66VKP Bratislava (w) | 5 |
Apr 10 23:00 | 1.10KSHS Skenderbeu 1909 (w) | 5.76Bashkia Pogradec (w) | 16 | |
Apr 10 23:00 | 1.24KV Tirana (w) | 3.63Partizani Tirana (w) | 17 |
Apr 10 22:55 | 1.43Hapoel Kfar Saba (w) | 2.61Maccabi XT Haifa (w) | 27 |
Apr 11 05:00 | 1.73ဖလူမီးနန့်စ် VC (w) | 1.97ဗိုလ်လေ ဘာရူ(w) | 27 |
Apr 11 07:00 | 2.69Grand Rapids Rise (w) | 1.40Orlando Valkyries (w) | 4 | |
Apr 11 10:00 | 1.27Omaha Supernovas (w) | 3.38Vegas Thrill (w) | 4 |
Apr 11 01:30 | 4.44Buducnost Podgorica VC (w) | 1.16Luka Bar (w) | 28 |
Apr 11 00:00 | 2.09+1.50Voru VK | 1.65-1.50Bigbank Tartu | 17 |
Apr 10 **:** | 1.85-1.50Kauno Kolegija | 1.85+1.50Smugiu Departamentas | 21 |
Apr 11 01:00 | 1.80+1.50OK Dubocica | 1.90-1.50OK Radnicki Kragujevac | 16 | |
Apr 11 02:00 | 2.19-1.50ကာဗန်နား ဇဗက်ဒါ Beograd VC | 1.60+1.50OK Vojvodina Novi Sad | 20 |
Apr 11 02:00 | 1.66-2.50Elitzur Kfar Saba | 2.07+2.50Maccabi Haifa VC | 24 | |
Apr 11 02:00 | 1.20-1.50Elitzur Kfar Saba | 4.03+1.50Maccabi Haifa VC | 24 | |
Apr 11 02:00 | 1.29-2.00Elitzur Kfar Saba | 3.22+2.00Maccabi Haifa VC | 24 |
Apr 10 21:55 | 1.48+1.50Al Wakrah VC | 2.44-1.50Police Club VC | 19 | |
Apr 10 23:25 | 1.72-1.50အယ်ရေးယန် VC | 2.00+1.50Qatar SC | 17 |
Apr 11 00:00 | 1.57+1.50VA UNIZA Zilina (w) | 2.25-1.50VKP Bratislava (w) | 5 |
Apr 10 23:00 | 1.65-2.50KSHS Skenderbeu 1909 (w) | 2.09+2.50Bashkia Pogradec (w) | 16 | |
Apr 10 23:00 | 2.25-2.50KV Tirana (w) | 1.57+2.50Partizani Tirana (w) | 17 |
Apr 11 07:00 | 1.85+1.50Grand Rapids Rise (w) | 1.85-1.50Orlando Valkyries (w) | 4 | |
Apr 11 10:00 | 1.57-1.50Omaha Supernovas (w) | 2.25+1.50Vegas Thrill (w) | 4 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။